[ billing.transparent ]
Pay only for what you use
Per-second billing. No subscriptions. Stop your machine anytime and billing stops immediately.
16 GPU models|Persistent storage included|Per-second billing
All Available GPUs
Live pricing from our infrastructure providers
| GPU | Type | VRAM | Max vCPUs | Max RAM | Regions | Price | |
|---|---|---|---|---|---|---|---|
| GeForce RTX 4080 PCIe 16GB | Gaming | 16 GB | 48 | 104 GB | 1 | $0.16/hr | Deploy → |
| GeForce RTX 3090 PCIe 24GB | Gaming | 24 GB | 68 | 225 GB | 7 | $0.19/hr | Deploy → |
| GeForce RTX 4090 PCIe 24GB | Gaming | 24 GB | 124 | 488 GB | 6 | $0.33/hr | Deploy → |
| A40 PCIe 48gb | Gaming | 48 GB | 24 | 48 GB | 1 | $0.33/hr | Deploy → |
| Geforcertx5090 PCIe 32gb | Gaming | 32 GB | 192 | 336 GB | 1 | $0.54/hr | Deploy → |
| RTX A4000 PCIe 16GB | Pro | 16 GB | 64 | 185 GB | 6 | $0.09/hr | Deploy → |
| RTX A5000 PCIe 24GB | Pro | 24 GB | 42 | 377 GB | 1 | $0.21/hr | Deploy → |
| L4 PCIe 24GB | Pro | 24 GB | 24 | 48 GB | 1 | $0.23/hr | Deploy → |
| RTX A6000 PCIe 48GB | Pro | 48 GB | 64 | 492 GB | 3 | $0.39/hr | Deploy → |
| RTX 5000 ADA PCIe 32GB | Pro | 32 GB | 4 | 189 GB | 1 | $0.55/hr | Deploy → |
| RTX 6000 ADA PCIe 48GB | Pro | 48 GB | 96 | 465 GB | 1 | $0.70/hr | Deploy → |
| Tesla V100 SXM2 16GB | Enterprise | 16 GB | 52 | 487 GB | 2 | $0.19/hr | Deploy → |
| Tesla V100 SXM3 32GB | Enterprise | 32 GB | 184 | 1546761 GB | 2 | $0.29/hr | Deploy → |
| L40S PCIe 48GB | Enterprise | 48 GB | 46 | 560 GB | 2 | $0.50/hr | Deploy → |
| A100 SXM4 80GB | Enterprise | 80 GB | 208 | 1904 GB | 2 | $0.85/hr | Deploy → |
| H100 SXM5 80GB | Enterprise | 80 GB | 88 | 881 GB | 1 | $1.99/hr | Deploy → |
Prices shown are GPU-only hourly rates. Additional costs for vCPUs, RAM, and storage apply.
Included with every machine
✓Full Windows or Linux desktop
✓Full admin access
✓Install any software
✓Persistent storage
✓NVIDIA drivers pre-installed
✓Stop anytime, billing stops
✓No contracts or commitments
✓Per-second billing
✓Parsec + Moonlight streaming
TurboGPU vs. buying hardware
| Buy a GPU PC | TurboGPU | |
|---|---|---|
| Upfront cost | $2,500–$4,000 | $0 |
| Monthly cost (5 hrs/week) | $30–60 electricity | ~$8 |
| Upgrade cost | $500–$2,000 | $0 — just pick a different GPU |
| Portability | Desktop only | Any device, anywhere |
| Setup time | Build + configure: days | Under 60 seconds |
Common questions
Ready to start?
Create your TurboGPU in minutes.